openai/gpt-5.6-luna
| Продавец | Вход, ₽ / 1M | Выход, ₽ / 1M | Снято |
|---|---|---|---|
| Первоисточник (OpenRouter) | 17.03 ₽ | 102 ₽ | — |
| AITunnel | 20.15 ₽ | 121 ₽ | 2026-08-17 |
| BotHub | 32.46 ₽ | 195 ₽ | 2026-08-18 |
| ProxyAPI | 60.44 ₽ | 363 ₽ | 2026-08-16 |
| GPTunnel | 210 ₽ | 1 260 ₽ | 2026-08-05 |
| VseGPT | 1 209 ₽ | 7 253 ₽ | 2026-08-17 |
GPT-5.6 Luna is a fast, cost-efficient model in OpenAI's GPT-5.6 series. It is suited for high-volume, latency-sensitive tasks such as chat, classification, and lightweight agentic workflows, providing capable reasoning for...
Источник цен — краулер ZERNO: openrouter.ai и российские перепродавцы, снято 2026-08-20. Курс 85.16 ₽ за доллар на 19.08.2026, по данным ЦБ. Наценки в этих ценах нет: доступ к моделям мы ещё не продаём.