Собираем публичные прайсы российских сервисов доступа и прайс самого OpenRouter, приводим к одной единице — цене за миллион токенов — и пересчитываем по одному курсу ЦБ. Ни одна цифра здесь не введена руками: всё снято сборщиком с сайта площадки.
Сверяем прайсы площадок…
Сводим цены площадок в одну таблицу…
545 моделей в сравнении · 5 площадок · собрано 2026-08-20 · курс 85.16 ₽ на 19.08.2026
289 моделей · цена за миллион токенов, смешанная 3:1
| Модель | OpenRouter | AITunnel | BotHub | ProxyAPI | VseGPT |
|---|---|---|---|---|---|
Mistral: Mistral Nemo131K ctx · mistralai/mistral-nemo | 1.85 ₽ | 4.38 ₽+137% | — | — | 201 ₽+10776% |
OpenAI: gpt-oss-20b131K ctx · openai/gpt-oss-20b | 4.68 ₽ | 11.08 ₽+137% | 8.91 ₽+90% | — | 103 ₽+2094% |
Qwen: Qwen3.7 Flash1000K ctx · qwen/qwen3.7-flash | 4.68 ₽ | 11.08 ₽+137% | — | — | — |
Meta: Llama 3.1 8B Instruct131K ctx · meta-llama/llama-3.1-8b-instruct | 4.90 ₽ | — | — | — | 142 ₽+2800% |
MythoMax 13B8K ctx · gryphe/mythomax-l2-13b | 5.11 ₽ | — | — | — | 161 ₽+3054% |
Amazon: Nova Micro 1.0128K ctx · amazon/nova-micro-v1 | 5.22 ₽ | — | — | — | 66.48 ₽+1175% |
Google: Gemma 3 4B131K ctx · google/gemma-3-4b-it | 5.32 ₽ | — | 10.20 ₽+92% | — | — |
OpenAI: gpt-oss-120b131K ctx · openai/gpt-oss-120b | 5.54 ₽ | 13.10 ₽+137% | 10.53 ₽+90% | — | 111 ₽+1902% |
Cohere: Command R7B (12-2024)128K ctx · cohere/command-r7b-12-2024 | 5.59 ₽ | — | — | — | 55.40 ₽+891% |
OpenAI: GPT-5 Nano (batch)400K ctx · openai/gpt-5-nano:batch | 5.86 ₽ | — | 11.22 ₽+92% | — | — |
Meta: Llama 3.2 1B Instruct60K ctx · meta-llama/llama-3.2-1b-instruct | 6.00 ₽ | 14.20 ₽+137% | — | — | — |
Google: Gemma 3n 4B33K ctx · google/gemma-3n-e4b-it | 6.39 ₽ | — | 12.15 ₽+90% | — | — |
Google: Gemma 3 12B131K ctx · google/gemma-3-12b-it | 6.39 ₽ | — | 12.24 ₽+92% | — | — |
Qwen: Qwen3 30B A3B Instruct 2507262K ctx · qwen/qwen3-30b-a3b-instruct-2507 | 7.19 ₽ | — | — | — | 212 ₽+2844% |
Google: Gemini 2.5 Flash Lite (batch)1049K ctx · google/gemini-2.5-flash-lite:batch | 7.45 ₽ | — | 14.28 ₽+92% | — | — |
OpenAI: GPT-4.1 Nano (batch)1048K ctx · openai/gpt-4.1-nano:batch | 7.45 ₽ | — | 14.28 ₽+92% | — | — |
Amazon: Nova Lite 1.0300K ctx · amazon/nova-lite-v1 | 8.94 ₽ | — | — | — | 101 ₽+1026% |
DeepSeek: DeepSeek V4 Flash 04231049K ctx · deepseek/deepseek-v4-flash | 9.43 ₽ | 22.66 ₽+140% | — | — | 401 ₽+4150% |
Qwen: Qwen3.5-9B262K ctx · qwen/qwen3.5-9b | 9.58 ₽ | 22.66 ₽+137% | — | — | — |
Qwen: Qwen3.5-Flash1000K ctx · qwen/qwen3.5-flash-02-23 | 9.69 ₽ | 22.92 ₽+137% | — | — | — |
Meta: Llama 3.2 3B Instruct131K ctx · meta-llama/llama-3.2-3b-instruct | 10.22 ₽ | 24.18 ₽+137% | — | — | 60.44 ₽+491% |
Qwen: Qwen3 Coder 30B A3B Instruct262K ctx · qwen/qwen3-coder-30b-a3b-instruct | 10.43 ₽ | 24.00 ₽+130% | — | — | — |
Qwen: Qwen3 32B131K ctx · qwen/qwen3-32b | 11.07 ₽ | — | — | — | 101 ₽+810% |
OpenAI: GPT-4o-mini (batch)128K ctx · openai/gpt-4o-mini:batch | 11.18 ₽ | — | 21.42 ₽+92% | — | — |
OpenAI: gpt-oss-safeguard-20b131K ctx · openai/gpt-oss-safeguard-20b | 11.18 ₽ | 26.44 ₽+137% | 21.42 ₽+92% | — | — |
Mistral: Mistral Small 3.2 24B256K ctx · mistralai/mistral-small-3.2-24b-instruct | 11.31 ₽ | 21.41 ₽+89% | — | — | 90.66 ₽+702% |
Google: Gemma 4 26B A4B 262K ctx · google/gemma-4-26b-a4b-it | 11.71 ₽ | 27.50 ₽+135% | 22.44 ₽+92% | — | 252 ₽+2051% |
OpenAI: GPT-5 Nano400K ctx · openai/gpt-5-nano | 11.71 ₽ | 27.70 ₽+137% | 218 ₽+1758% | 36.01 ₽+208% | 166 ₽+1319% |
Z.ai: GLM 4.7 Flash203K ctx · z-ai/glm-4.7-flash | 12.35 ₽ | 29.21 ₽+137% | — | — | — |
Qwen: Qwen3 14B131K ctx · qwen/qwen3-14b | 12.77 ₽ | — | — | — | 69.51 ₽+444% |
Google: Gemini Embedding 28K ctx · google/gemini-embedding-2 | 12.77 ₽ | — | 24.48 ₽+92% | — | — |
Google: Gemini Embedding 2 Preview8K ctx · google/gemini-embedding-2-preview | 12.77 ₽ | — | 24.48 ₽+92% | — | — |
Meta: Llama 4 Scout1311K ctx · meta-llama/llama-4-scout | 12.77 ₽ | 30.22 ₽+137% | — | — | 147 ₽+1051% |
Google: Gemma 4 31B262K ctx · google/gemma-4-31b-it | 12.99 ₽ | 30.72 ₽+137% | 24.70 ₽+90% | — | 267 ₽+1955% |
Meta: Llama 3.3 70B Instruct131K ctx · meta-llama/llama-3.3-70b-instruct | 13.20 ₽ | 31.23 ₽+137% | — | — | 322 ₽+2342% |
Google: Gemma 3 27B262K ctx · google/gemma-3-27b-it | 14.69 ₽ | — | 27.94 ₽+90% | — | 232 ₽+1477% |
DeepSeek: DeepSeek V4 Flash 07311311K ctx · deepseek/deepseek-v4-flash-0731 | 14.90 ₽ | 35.00 ₽+135% | — | — | — |
Google: Gemini 2.5 Flash Lite1049K ctx · google/gemini-2.5-flash-lite | 14.90 ₽ | 35.26 ₽+137% | 28.56 ₽+92% | 52.13 ₽+250% | 106 ₽+610% |
OpenAI: GPT-4.1 Nano1048K ctx · openai/gpt-4.1-nano | 14.90 ₽ | 35.26 ₽+137% | 28.56 ₽+92% | 45.83 ₽+208% | 106 ₽+610% |
Xiaomi: MiMo-V2.51050K ctx · xiaomi/mimo-v2.5 | 14.90 ₽ | 28.00 ₽+88% | — | — | 242 ₽+1522% |
Nous: Hermes 4 70B131K ctx · nousresearch/hermes-4-70b | 16.82 ₽ | — | — | — | 131 ₽+679% |
Qwen: Qwen3 235B A22B Instruct 2507262K ctx · qwen/qwen3-235b-a22b-2507 | 17.46 ₽ | 41.00 ₽+135% | — | — | — |
OpenAI: GPT-5.6 Luna (batch)1050K ctx · openai/gpt-5.6-luna:batch | 19.16 ₽ | — | 36.72 ₽+92% | — | — |
OpenAI: GPT-5.6 Luna Pro (batch)1050K ctx · openai/gpt-5.6-luna-pro:batch | 19.16 ₽ | — | 36.72 ₽+92% | — | — |
Qwen: Qwen3 30B A3B131K ctx · qwen/qwen3-30b-a3b | 19.37 ₽ | 43.32 ₽+124% | — | — | — |
OpenAI: GPT-5.4 Nano (batch)400K ctx · openai/gpt-5.4-nano:batch | 19.69 ₽ | — | 37.46 ₽+90% | — | — |
Cohere: Command R (08-2024)128K ctx · cohere/command-r-08-2024 | 22.36 ₽ | — | — | — | 166 ₽+643% |
Mistral: Mistral Small 4262K ctx · mistralai/mistral-small-2603 | 22.36 ₽ | 52.88 ₽+137% | — | — | — |
OpenAI: GPT-4o-mini128K ctx · openai/gpt-4o-mini | 22.36 ₽ | 52.88 ₽+137% | 42.84 ₽+92% | 68.50 ₽+206% | 141 ₽+531% |
OpenAI: GPT-4o-mini (2024-07-18)128K ctx · openai/gpt-4o-mini-2024-07-18 | 22.36 ₽ | 52.88 ₽+137% | 42.84 ₽+92% | — | — |
Google: Gemini 3.1 Flash Lite (batch)1049K ctx · google/gemini-3.1-flash-lite:batch | 23.95 ₽ | — | 45.90 ₽+92% | — | — |
Qwen: Qwen3 Coder Next262K ctx · qwen/qwen3-coder-next | 24.70 ₽ | 56.91 ₽+130% | — | — | 187 ₽+659% |
DeepSeek: DeepSeek V3.2164K ctx · deepseek/deepseek-v3.2 | 25.70 ₽ | 48.62 ₽+89% | — | — | — |
DeepSeek: DeepSeek V3.2 Exp164K ctx · deepseek/deepseek-v3.2-exp | 25.98 ₽ | 61.45 ₽+137% | — | — | — |
Z.ai: GLM 4.5 Air131K ctx · z-ai/glm-4.5-air | 26.40 ₽ | 62.45 ₽+137% | — | — | 252 ₽+854% |
TheDrummer: Rocinante 12B66K ctx · thedrummer/rocinante-12b | 26.61 ₽ | — | — | — | 196 ₽+638% |
OpenAI: GPT-5 Mini (batch)400K ctx · openai/gpt-5-mini:batch | 29.28 ₽ | — | 56.10 ₽+92% | — | — |
Meta: Llama 4 Maverick1049K ctx · meta-llama/llama-4-maverick | 29.81 ₽ | 70.51 ₽+137% | — | — | 212 ₽+610% |
OpenAI: GPT-4.1 Mini (batch)1048K ctx · openai/gpt-4.1-mini:batch | 29.81 ₽ | — | 57.12 ₽+92% | — | — |
Qwen: Qwen3.6 35B A3B262K ctx · qwen/qwen3.6-35b-a3b | 30.23 ₽ | 62.96 ₽+108% | — | — | 438 ₽+1349% |
Qwen2.5 72B Instruct33K ctx · qwen/qwen-2.5-72b-instruct | 31.51 ₽ | — | — | — | 2 418 ₽+7572% |
Google: Gemini 3.7 Flash (batch)1049K ctx · google/gemini-3.7-flash:batch | 31.94 ₽ | — | 60.75 ₽+90% | — | — |
OpenAI: GPT-3.5 Turbo (batch)16K ctx · openai/gpt-3.5-turbo:batch | 31.94 ₽ | — | 61.20 ₽+92% | — | — |
Qwen: Qwen-Plus1000K ctx · qwen/qwen-plus | 33.21 ₽ | — | — | — | 363 ₽+992% |
Qwen: Qwen3 Coder Flash1000K ctx · qwen/qwen3-coder-flash | 33.21 ₽ | — | — | — | 358 ₽+977% |
MiniMax: MiniMax M2.5205K ctx · minimax/minimax-m2.5 | 33.53 ₽ | 67.99 ₽+103% | — | — | 317 ₽+846% |
Meta: Llama 3.1 70B Instruct131K ctx · meta-llama/llama-3.1-70b-instruct | 34.07 ₽ | — | — | — | 484 ₽+1319% |
Qwen: Qwen3 Next 80B A3B Thinking262K ctx · qwen/qwen3-next-80b-a3b-thinking | 35.13 ₽ | — | — | — | 296 ₽+744% |
Qwen: Qwen3.6 Flash1000K ctx · qwen/qwen3.6-flash | 35.93 ₽ | 84.99 ₽+137% | — | — | — |
DeepSeek: DeepSeek V3.1164K ctx · deepseek/deepseek-chat-v3.1 | 36.19 ₽ | 85.62 ₽+137% | — | — | — |
Google: Gemini 2.5 Flash (batch)1049K ctx · google/gemini-2.5-flash:batch | 36.19 ₽ | — | 68.85 ₽+90% | — | — |
Google: Gemini 3.5 Flash Lite (batch)1049K ctx · google/gemini-3.5-flash-lite:batch | 36.19 ₽ | — | 68.85 ₽+90% | — | — |
MiniMax: MiniMax-011000K ctx · minimax/minimax-01 | 36.19 ₽ | 85.00 ₽+135% | — | — | 292 ₽+707% |
DeepSeek: DeepSeek V3 0324164K ctx · deepseek/deepseek-chat-v3-0324 | 37.26 ₽ | 95.50 ₽+156% | — | — | — |
MiniMax: MiniMax M2205K ctx · minimax/minimax-m2 | 38.00 ₽ | 89.90 ₽+137% | — | — | 317 ₽+735% |
Mistral: Codestral 2508256K ctx · mistralai/codestral-2508 | 38.32 ₽ | 90.66 ₽+137% | — | — | — |
Z.ai: GLM 4.6V131K ctx · z-ai/glm-4.6v | 38.32 ₽ | 90.66 ₽+137% | — | — | — |
OpenAI: GPT-5.6 Luna1050K ctx · openai/gpt-5.6-luna | 38.32 ₽ | 45.33 ₽+18% | 73.03 ₽+91% | 136 ₽+255% | 2 720 ₽+6997% |
OpenAI: GPT-5.6 Luna Pro1050K ctx · openai/gpt-5.6-luna-pro | 38.32 ₽ | 45.33 ₽+18% | 73.03 ₽+91% | — | 2 720 ₽+6997% |
DeepSeek: DeepSeek V3164K ctx · deepseek/deepseek-chat | 38.34 ₽ | 35.00 ₽−9% | — | — | 302 ₽+688% |
DeepSeek: DeepSeek V3.1 Terminus164K ctx · deepseek/deepseek-v3.1-terminus | 38.54 ₽ | 91.16 ₽+137% | — | — | — |
OpenAI: GPT-5.4 Nano400K ctx · openai/gpt-5.4-nano | 39.39 ₽ | 93.18 ₽+137% | 218 ₽+452% | 142 ₽+260% | 534 ₽+1255% |
Qwen: Qwen3 Coder 480B A35B262K ctx · qwen/qwen3-coder | 40.45 ₽ | 124 ₽+206% | — | — | 1 209 ₽+2888% |
Anthropic: Claude 3 Haiku200K ctx · anthropic/claude-3-haiku | 42.58 ₽ | — | 81.00 ₽+90% | — | 302 ₽+610% |
Qwen: Qwen3.5-35B-A3B262K ctx · qwen/qwen3.5-35b-a3b | 42.58 ₽ | 71.00 ₽+67% | — | — | — |
MiniMax: MiniMax M2-her66K ctx · minimax/minimax-m2-her | 44.71 ₽ | 106 ₽+137% | — | — | — |
MiniMax: MiniMax M2.1205K ctx · minimax/minimax-m2.1 | 44.71 ₽ | 106 ₽+137% | — | — | 317 ₽+610% |
MiniMax: MiniMax M2.7205K ctx · minimax/minimax-m2.7 | 44.71 ₽ | 84.62 ₽+89% | — | — | 317 ₽+610% |
MiniMax: MiniMax M31049K ctx · minimax/minimax-m3 | 44.71 ₽ | 84.62 ₽+89% | — | — | 635 ₽+1319% |
Qwen: Qwen3.5-27B262K ctx · qwen/qwen3.5-27b | 45.67 ₽ | 108 ₽+137% | — | — | — |
Xiaomi: MiMo-V2.5-Pro1050K ctx · xiaomi/mimo-v2.5-pro | 46.31 ₽ | 87.64 ₽+89% | — | — | 655 ₽+1314% |
Qwen: Qwen3.7 Plus1000K ctx · qwen/qwen3.7-plus | 47.69 ₽ | 113 ₽+137% | — | — | 846 ₽+1674% |
Google: Gemini 3 Flash Preview (batch)1049K ctx · google/gemini-3-flash-preview:batch | 47.91 ₽ | — | 91.79 ₽+92% | — | — |
Google: Gemini 3.1 Flash Lite1049K ctx · google/gemini-3.1-flash-lite | 47.91 ₽ | 113 ₽+137% | 91.79 ₽+92% | 172 ₽+259% | 680 ₽+1319% |
Google: Gemini 3.1 Flash Lite Preview1049K ctx · google/gemini-3.1-flash-lite-preview | 47.91 ₽ | 113 ₽+137% | 91.79 ₽+92% | — | — |
Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)66K ctx · google/gemini-3.1-flash-lite-image | 47.91 ₽ | — | — | 2 349 ₽+4804% | — |
Qwen: Qwen3.5 Plus 2026-02-151000K ctx · qwen/qwen3.5-plus-02-15 | 49.82 ₽ | 118 ₽+137% | — | — | — |
WizardLM-2 8x22B66K ctx · microsoft/wizardlm-2-8x22b | 52.80 ₽ | — | — | — | 604 ₽+1045% |
Qwen: Qwen3 VL 235B A22B Instruct262K ctx · qwen/qwen3-vl-235b-a22b-instruct | 53.87 ₽ | — | — | — | 801 ₽+1387% |
Meta: Muse Glimmer 30B131K ctx · meta/muse-glimmer-30b | 54.29 ₽ | — | 104 ₽+92% | — | — |
Комиссия за пополнение уже учтена в цене. Цены со звёздочкой площадка публикует не в токенах — они пересчитаны, и это оценка, а не её прайс.